Irenec2013 Taslak Programı
| Thursday, June 27, 2013 | |||
| 07.45 – 08.45 | REGISTRATION | ||
| 09.00 – 10.30 | Opening Plenary | ||
| Hall | KARDELEN 1 | ||
| Chair | Sabite Müftügil | Secretary General, EUROSOLAR Türkiye, İstanbul, Turkey | |
| Prof. Dr.Tanay Sıdkı Uyar | President, EUROSOLAR Türkiye, İstanbul, Turkey | ||
| Prof. Dr. Mustafa Zengin | Mayor, Maltepe Municipality, Istanbul, Turkey | ||
| Prof. Dr. Peter Droege | President, EUROSOLAR | ||
| Preben Maegaard | Senior Vice President, World Council for Renewable Energy Executive Committee Member, EUROSOLAR | ||
| Dr. Heinz Kopetz | President, WBA World Bioenergy Energy Association, Austria | ||
| Dr. Colin Harvey | Vice President, IGA International Geothermal Association | ||
| Prof. Dr.Tanay Sıdkı Uyar | Vice President, WWEA World Wind Energy Association | ||
| Prof. Dr. Necdet Altuntop | President, GÜNDER-ISES Turkey | ||
| Prof. Dr. Şener Oktik | President, GENSED Turkey | ||
| Sadrettin Karahocagil | President, GAP Regional Development Administration | ||
| Yusuf Yazar | General Director, MENR Renewable Energy Directorate | ||
| Prof. Dr. Zafer Gül | Rector, Marmara University, Istanbul, Turkey | ||
| 10.30 – 11.00 | Coffee Break | ||
| 11.00 – 12.30 | Keynote Addresses | ||
| Hall | KARDELEN 1 | ||
| Prof. Dr. Peter Droege, President, EUROSOLAR European Association for Renewable Energy, Liechtenstein | "RED ALERT" % Renewable is long overdue | ||
| Preben Maegaard, Vice President of EUROSOLAR European Association for Renewable Energy, Denmark | The Challenge of 100% Supply with Renewable Energy. Case Stories from Denmark | ||
| Dr. Harry Lehmann; General Director, Federal Environmental Agency, Germany | Archetypes of 100% Renewable Energies Scenarios by 2050 | ||
| 12.30 – 13.30 | Lunch Break | ||
| 13.30 – 15.15 | SPECIAL SESSIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | |
| Topics | Public Policy for Energy Efficiency and Renewables Development in Turkey | Wind Energy in Turkey: Investors’Perspective | |
| Chair | Dr. Sebahattin Öz, The Republic of Turkey Ministry of Energy and Natural Resources, General Directorate of Renewable Energy | Erol Demirer, Demirer Holding | |
| Speakers | Halil İbrahim GÜNDOĞAN, MENR General Directorate of Renewable Energy, Energy Efficiency Section Head Yüksel Malkoç, MENR General Directorate of Renewable Energy Renewable, Energy Section Ersoy METİN, MENR General Directorate of Renewable Energy, Energy Efficiency Section |
İbrahim Erten, ENERJISA A.Yağmur Özdemir ZORLU Enerji Grubu |
|
| Subtopics | Renewable energy; present situation and targets, Renewable energy legislation, Energy Efficiency legislation, EE Strategy White paper, The activities of Renewable Energy Directorate of the Ministry. |
Factors influencing the investment process, Development of the market, Tasks to achieve 2023 targets. |
|
| 15.15 – 15.30 | Coffee Break | ||
| 15.30 – 16.45 | SPECIAL SESSIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | |
| Topics | Renewable Energy Potential in Turkey and the Barriers Preventing this Potential to be transferred to Investments | Role of Long Term Strategic Planning for 100 % Renewable Energy Integration | |
| Speakers | Yetik Kadri Mert, Enerjisa Enerji AŞ | Prof. Dr. Tanay Sıdkı Uyar, Marmara University Dr. Mustafa Sağlam, Marmara University Dr. Egemen Sulukan, Marmara University |
|
| Subtopics | Public and Regulatory Institutions, Finance Institutions, Investors. |
Decision Support Tools, Data collection. |
|
| 16.45 – 17.00 | Coffee Break | ||
| 17.00 – 18.15 | Keynote Addresses | ||
| Hall | KARDELEN 1 | ||
| Dr. Bülent Başol; Encore, USA | Past Present and Future of Thin Film PV Technologies | ||
| Dr. Colin Harvey; Vise President, IGA International Geothermal Association, NewZeland | Update of World Geothermal Development | ||
| Prof. Dr. Friedrich Klinger; Saarland University of Applied Sciences. Saarbrucken, Germany |
Wind Energy Statistics in Europe – onshore & offshore | ||
| 18.15 – 18.25 | Group Picture | ||
| 19.30 – 23.00 | Bosphorus Boat Trip | ||
| Friday, June 28, 2013 | |||
| 09.00 – 10.30 | PRESENTATIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | NAZIM HİKMET |
| Topics | Wind Energy 1 | Mobility, HYBRIDS, Wave/Ocean, Others | 100% Transition; Energy End Use Efficiency |
| Session Chairs |
Prof. Dr. Friedrich Klinger, University of Applied Sciences, Saarbrucken, Germany | Yalçın Algon, EUROSOLAR Türkiye, İstanbul, Turkey |
Prof. Dr. Hasan Heperkan Yıldız Technical University, İstanbul, Turkey |
| Hilmi BAŞTÜRK, Contribution of TEMSAN to the Renewable Energy Supply and Energy Security,TEMSAN-Türkiye Elektromekanik Sanayii Genel Müdürlüğü, ANKARA, Turkey | Metin Gülgen, History of Nordic Folkecenter, RE-Consult Rüzgar Enerjisi İç ve Dış Ticaret Limited Şirketi, Ankara, Turkey | Wietze Lise, An Assessment Of Energy Efficiency In Turkey, ÅF-MERCADOS EMI Energy Markets, ODTU Teknokent, Ankara, Turkey |
|
| Özgür Can Sönmez, Effects of Wind Farms on Avian Species and Mitigation Measures,Akdeniz Üniversitesi, Antalya, Turkey | Dr. M. Özgün Korukçu, Cycling For Sustainable Urban Transport, Uludağ University | Demet Suna, A bottom-up assessment of saving potentials for selected electric appliances in Austria in a dynamic context,Vienna University of Technology Energy Economics Group, Gusshausstrasse, Vienna – Austria |
|
| Fazıl Gömeç, Numerical Performance Prediction of Vertical Axis Wind Turbines, METU, Ankara, Turkey | Nafi Cabacaba, Evaluation of Wind-Solar Hybrid System for a Household in Northern Cyprus, Cyprus International Univesity, Nicosia, Cyprus, Northern. | Dr. Alessandro Salvati, Multicriteria analysis of energy conservation scenarios in residential sector: the case of Veneto Region (Italy), IUAV, Venice, Italy | |
| Samsul Kamal, Performance Evaluation of An Electric and Thermal Power Generation by Using Cow as An Alternative Solution for The Village Self-Reliant Energy Supply Program In Indonesia, Gadjah Mada University, Yogyakarta – Indonesia |
|||
| 10.30 – 11.00 | Coffee Break | ||
| 11.00 – 12.30 | SPECIAL SESSIONS | PRESENTATIONS | |
| Hall | KARDELEN 1 | KARDELEN 2 | NAZIM HİKMET |
| Topics | Economic Values of ecosystem Services and Energy Investments | Status of and Prospects for PV Research, Development and Manufacturing in Turkey | 100% Transition; Political Economy |
| Session Chairs | Ece Özdemiroglu, EFTEC, UK | Dr. Bülent Başol, Encore Solar, USA | Erhan Çakar EUROSOLAR Türkiye, İstanbul, Turkey |
| Speakers | Prof. Dr. Raşit Turan METU, The Center for Solar Energy Research and Applications (GÜNAM) Prof.Dr. Şener Oktik ŞİŞECAM |
Grattan Healy, Issues In Accessing Enormous Renewable Resource In Ireland, Ierne Ltd, Inverin, Ireland | |
| Subtopics | Present R&D and Manufacturing Activities in the Field of PV in Turkey R&D Manufacturing Supply Chain and local added value Potentials for c Si technologies in Turkey | Aysha Ahmed Energy Crisis In The Third World Countries,Department of Engineering Management Center for Advanced Studies in Engineering, Pakistan | |
| R&D Manufacturing Supply Chain and local added value potentials for thin film technologies in Turkey | Talat ÖZDEN, Designing Load and Source Agent for Power Management with A Multi-Agent System, Gümüşhane University, Gümüşhane, Turkey | ||
| Potential activities on 3 rd generation PV technologies | |||
| 12.30 – 13.30 | Lunch Break | ||
| 13.30 – 15.00 | SPECIAL SESSIONS | PRESENTATIONS | |
| Hall | KARDELEN 1 | KARDELEN 2 | NAZIM HİKMET |
| Topics | Solar Energy; The Infinite Source | Non-Licensed Electricity Production; Problems and Solutions | Solar Heat |
| Session Chairs | Mehmet Ali Neyzi S.T.F.A. | Ceyhan Saldanlı, Bereket Enerji | Prof. Dr. Ali Güngör, Department of Mechanical Engineering, Ege University, Turkey |
| Speakers | Yalçın Kıroğlu, President, Li-Der Association Dr. Mustafa GÖZEN,Energy Market Regulatory Board Emire Emel DİLAVERMinistry of Energy and Natural Resources,Renewable Energy Directorate Hasan SÖNMEZYURT, Ministry of Food, Agricultural and Livestock of Turkey |
Şadan Ertekin Mis, The Solar Thermal Potential in Food and Beverage Industry, Marmara University, İstanbul, Turkey | |
| Subtopics | Solar Potential in Turkey, The European Solar Experience; best-practice and midterm perspectives, Asia and the midterm prospects for solar energy, Solar power from the investor |
Problems and Solutions in the Installation of Generation Systems, The influence of non licensed electricity production on the distribution grid, Support mechanisms and finance in nonlicensed electricity production. |
Dr. Gülşah Yılan-Çiftçi, Parameters to Compare Renewable Energy Sources with Non Renewable Energy Sources for Power Production, Marmara University,Istanbul, Turkey |
| Nazim Nadirov, Temperature and Process of Renewable Electricity Generation Resources, ASAU, Gandzha, Azerbaijan | |||
| Dr.K.Khalifa, Design and Economic Study of Implementing Solar Water Heating System (SHS) for A Commercial Building In Libya, Sirte University, Sirte, Libya | |||
| 15.00 – 15.15 | Coffee Break | ||
| 15.15 – 16.30 | SPECIAL SESSIONS | PRESENTATIONS | |
| Hall | KARDELEN 1 | KARDELEN 2 | NAZIM HİKMET |
| Topics | Renewable Energy in Sustainable Development and GAP Regional Model | Local Government Applications for Sustainable Development | 100% Transition; Built Environment |
| Session Chairs | Sadrettin Karahocagil, President, GAP Regional Development Administration | Vice Mayor of Maltepe Municipality | Prof. Dr. M. Norbert Fisch;IGS, TU Braunschweig, EGSplan, Stuttgart, Germany |
| Speakers | Prof. Dr. Bülent Yeşilata, Harran University, Şanlıurfa, Turkey 3. Dr. Muhyettin Sirer, Field Coordinator of GAP REEE Project, UNDP 4. Sabri Ertekin, President, Sanliurfa Chamber of Commerce and Industry 5. Osman Özberk, Vice President of ExCo, Solarturk Company |
Eren YILDIZ GEYHAN, Environmental Engineer, Maltepe Municipality Cevahir Efe AKÇELİK Maltepe Municipality |
M. Norbert Fisch, Smart building as a power plant – EnergyPLUS house with energy charge management and e-mobility, Institue of building services and energy design, Braunschweig, Germany |
| Subtopics | Regional Renewable Energy Policy and Strategies, Integrated Renewable Energy Project Approach for Sustainable Development, Establishment of Industrial R&D Infrastructure in the GAP Region, Boosting Local Economy by Local Solar Power Industry, Learning Curve of Large Investment on PV Production Facility in the GAP Region. |
Maltepe Belediyesi Kurumsal Ölçekli Sera Gazı Envanter Çalışması, Maltepe Belediyesi Sıfır Atık Planı Uygulamaları, Binalarda Enerji Verimliliği Çalışmaları. |
Gamze Eriş, A Novel Photocatalytic Reactor System Based on Three-Dimensional Optofluidic Waveguides in Hydrophobic Silica Aerogels, Koç University, İstanbul, Turkey |
| Prof. Dr. Can Erkey, Aerogels in Thermal Insulation, Koç University, İstanbul, Turkey | |||
| 16.30 – 16.45 | Coffee Break | ||
| 16.45 – 18.00 | SPECIAL SESSIONS | PRESENTATIONS | |
| Hall | KARDELEN 1 | KARDELEN 2 | NAZIM HİKMET |
| Topics | RES Cooperation between Countries and in Particular related to the BU and Turkey | Alternative Ownership in Energy Production and the Energy Cooperatives Movement | Wind 2 |
| Session Chairs | Dr. Gustav Resch, Vienna University of Technology, Austria | Dr. Baha Kuban, EUROSOLAR Türkiye, Mümtaz Derya Tarhan |
Dr. Murat Onuk AF Consult, İstanbul, Turkey |
| Speakers | Gerhard Totschnig, Vienna University of Technology, Austria André Ortner, Vienna University of Technology, Austria |
Preben Meagaard, Folkecenter Hüseyin Polat |
Prof. Dr. Friedrich Klinger, History of Wind Energy and an Outlook for the Future, INNOWIND Forschungsgesellschaft mbH, Germany |
| Subtopics | The Potentials and the Benefits of Intensified Res Cooperation in the European Union – A Pre-Assessment, Highly Resolved Simulation of Power Systems with an Increasing Share of Renewables – Results From Case Study Germany and the Planned Better Case Study Turkey, Bringing Europe and Third Countries Closer Together Through Renewable Energies – Overview of the EU-Project Better |
Energy Cooperatives From Across the World, Collective Ownership of the Means of Power Production, Local government as a provider of local renewable energy. |
Umut Ali Özilter, Wind Energy Potential and Production Works in Dinar-Afyonkarahisar, Turkey, Pamukkale University, Turkey |
| Prof. Yasser G. Hegazy, Estimation of the Power Production of Wind Energy Farms Using Monte Carlo Simulation, Faculty of Information Engineering and Technology (IET), German University in Cairo | |||
| Saturday, June 29, 2013 | |||
| 09.00 – 10.30 | SPECIAL SESSIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | |
| Topics | Local Action against Global Climate Change | Electrical Energy Storage Systems | |
| Chairs | Associate Prof. Dr. Semra Mazlum Cerit | Prof.Dr. Dirk Uwe Sauer, RWTH Aachen University | |
| Duru İpek Kunt, Expanding the use of renewable energy through Urban Low Emission Development Strategies (Urban-LEDS) | Overview classification and state of the art of stationary electrical energy storage technologies | ||
| Sabite MÜFTÜGİL CESUR, Progress of Sustainable Development Approach and Environmental Sustainability Monitoring in Local Governments, EUROSOLAR Türkiye, İstanbul, Turkey | Lifecycle cost calculation for comparison of different technologies for a specific storage application with interactive cost calculations | ||
| 10.30 – 11.00 | Coffee Break | ||
| 11.00 – 12.30 | Keynote Addresses | ||
| Hall | KARDELEN 1 | ||
| Dr. Heinz Kopetz; President, WBA World Bioenergy Energy Association, Austria | Towards 100 % RE: the Contribution of Bioenergy, European Examples and Global Targets | ||
| Prof. Dr. Dirk Uwe Sauer; Institute for Power Generation and Storage Systems (PGS), RWTH Aachen University, Germany |
Grid storage systems – Demand and Benefits for Smart Grids with High Share of Renewable Energies | ||
| Prof. Dr. M. Norbert Fisch; IGS, TU Braunschweig, EGSplan, Stuttgart, Germany | Smart Buildings for Smart Grid – From Passive to Active Buildings | ||
| 12.30 – 13.30 | Lunch Break | ||
| 13.30 – 14.45 | PRESENTATIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | |
| Topics | Solar Electricity | Biomass and Geothermal | |
| Chairs | Prof. Dr. Bülent Yeşilata, Harran University, Şanlıurfa, Turkey | Dr. Heinz Kopetz; President, WBA World Bloenergy Energy Association, Austria | |
| Andrea Bodenhagen, Models of Solar Deployment: Decentralized Versus Centralized Generation,CSUN – China Sunergy Europe GmbH, Frankfurt, Germany | Hazir Farouk, Sudan’s Biofuel for Transportation Roadmap, Sudan University of Science & Technology, Khartoum, Sudan | ||
| Dr. Ümmühan Başaran Filik, A Solar Project for Eskişehir Airport, Anadolu Üniversitesi, Eskişehir, Turkey | Andrew Lang, Development of Bioenergy in Australia and New Zealand, World Bioenergy Association, Lismore, Australia | ||
| Tansu FİLİK, Overview of Potential of Renewable Energy Sources in Antalya, Anadolu Üniversitesi, Eskişehir, Turkey | Dr. Colin C. Harvey, A Country Update of Geothermal Development in New Zealand, Harvey Cons.Ltd, Auckland, New Zealand | ||
| 14.45 – 15.00 | Coffee Break | ||
| 15.00 – 16.15 | PRESENTATIONS | ||
| Hall | KARDELEN 1 | KARDELEN 2 | |
| Topics | The Grid | Renewable Energy and Energy, Economy, Ecology (3E) Decision Support Tools | |
| Chairs | Yalçın Algon, EUROSOLAR Türkiye, İstanbul, Turkey | Prof. Dr. Tanay Sıdkı Uyar, Marmara University | |
| Morten Boje Blark, QUAD-Generation: Techno-Economic Analysis Of A 100% Renewable Energy Energy Plant For Flexible Local Production Of Electricity, Heating, Cooling, and Fuels, Aalborg University, Denmark | Sonam Gill, US Energy Politics and Local Best Practices, University of San Francisco, San Francisco, CA, USA | ||
| Carolina Carmo, Smart Dual-Mode Heat Pump With HP2Grid Functionality To Support Large-Scale Integration of Intermittent Renewables, Insero Energy, Horsens, Denmark | Dr. Egemen Sulukan, A Native Energy Decision Model for Turkey, Marmara University | ||
| Shadi Ajwen, Solar-Fuel-Cell Hybrid System Control Strategy Oriented for Off-Grid Systems, Palestine Polytechnic University, Hebron, Palestine | Dr. Mustafa Sağlam, Deliberating lower-cost Emission Reduction Options, Marmara University | ||
| 16.15 – 16.30 | Coffee Break | ||
| 16.30 – 18.00 | Closing Plenary | ||
| Hall | KARDELEN 1 | ||
| Chairs | Dr. Baha Kuban and Prof. Dr. Tanay Sıdkı Uyar | ||
| Evaluation of IRENEC 2013 | |||
| Recommendations for IRENEC 2014 | |||

EUROSOLAR Türkiye Videoları:
COP18: Those ignoring renewables will become obselete
Tanay Sidki Uyar: World Wide Energy Association & Eurosolar Turkey
ClimateChange.tv’deki röportajı izlemek için tıklayınız.
CNN Türk’te yayınlanan Nükleer Santrale Doğru programını izlemek için tıklayınız.






